- Home
- Routes & Schedules
Routes & Schedules
Real-time Map
Routes
Sign Up For Rider Alerts
Get email alerts about service changes for the routes you ride.
Sign Up for Route AlertsRequest for Service
Request for ServiceRequest a Route Deviation
Not getting where you need? Let us know about special routing requests.
Make a RequestOur Transit Partners
Connect with regional transit providers and plan multi-carrier trips.
Make a requestAll Routes
Stay informed with the latest service updates
1 Cascade Flyer (Express)
Route Overview
| Stop Name | Bus Departure Times | ||
|---|---|---|---|
| Manfredi's | 8:30 AM | 11:45 AM | 2:40 PM |
| Park @ the Top of the Hill | 8:36 AM | 11:51 AM | 2:46 PM |
| Dunsmuir Dollar General | 8:39 AM | 11:54 AM | 2:49 PM |
| Mt. Shasta Shopping Center | 8:51 AM | 12:06 PM | 3:01 PM |
| Weed Dollar General | 9:06 AM | 12:21 PM | 3:16 PM |
| Boles Creek Apartments | 9:06 AM | 12:21 PM | 3:16 PM |
| Raley's Shopping Center | 9:38 AM | 12:53 PM | 3:48 PM |
| Museum | On Call | On Call | — |
| Yreka Transit Center | 9:55 AM | 1:10 PM | 3:54 PM |
| Stop Name | Bus Departure Times | ||
|---|---|---|---|
| Yreka Transit Center | 7:00 AM | 9:55 AM | 1:10 PM |
| Raley's Shopping Center | 7:03 AM | 9:58 AM | 1:13 PM |
| Weed Dollar General | 7:36 AM | 10:31 AM | 1:46 PM |
| Boles Creek Apartments | 7:36 AM | 10:31 AM | 1:46 PM |
| Mt. Shasta Shopping Center | 7:52 AM | 10:47 AM | 2:02 PM |
| Cedar Lodge | 8:05 AM | 11:00 AM | 2:15 PM |
| Dunsmuir Dollar General | 8:08 AM | 11:03 AM | 2:18 PM |
| Across from Park @ Top of the Hill | 8:11 AM | 11:06 AM | 2:21 PM |
| Manfredi's | 8:30 AM | 11:45 AM | 2:40 PM |
2 Dunsmuir/McCloud/Yreka
Route Overview
The Dunsmuir/McCloud/Yreka route begins in Yreka each morning, with service to McCloud on the first run only, followed by service to Dunsmuir. The bus then returns northbound via Mt. Shasta, Weed and Highway 99 to Yreka. This route runs two times per day, Monday through Friday.
Service Span: 6:00 am - 1:30 pm
| Stop Name | Bus Departure Times | |
|---|---|---|
| Manfredi's | 8:54 AM | — |
| S. Dunsmuir Ave/Branstetter | 8:57 AM | — |
| Burger Barn | 8:58 AM | — |
| Park @ the Top of the Hill | 9:00 AM | — |
| Dunsmuir Inn & Suites | 9:01 AM | — |
| Dunsmuir Dollar General | 9:01 AM | — |
| Evergreen Lodge | — | 12:27 PM |
| Alpine Lodge | — | 12:28 PM |
| Petals Flower Shop | — | 12:28 PM |
| Mt. Shasta Shopping Center | 9:16 AM | 12:28 PM |
| Dignity Health | — | 12:33 PM |
| Mercy Hospital | — | 12:35 PM |
| Cold Creek Inn | — | 12:40 PM |
| Valley Pacific | — | 12:41 PM |
| Mt. Shasta Veterinarian Clinic | — | 12:42 PM |
| Abrams Lake | On Call | On Call |
| Truck Village | On Call | On Call |
| Greyhound & Comfort Inn | 9:28 AM | 12:50 PM |
| College of the Siskiyous | — | 12:55 PM |
| Siskiyou Gardens (Siskiyou Way) | — | 12:57 PM |
| Weed Dollar General | — | 1:00 PM |
| Boles Creek Apartments | — | 1:01 PM |
| Weed Elementary | — | On Call |
| Weed City Hall | — | 1:02 PM |
| Weed Ray's Market | 9:34 AM | 1:05 PM |
| Edgewood I5 Off-Ramp | On Call | On Call |
| Gazelle Post Office | 9:46 AM | On Call |
| Grenada - Corner of Shasta & Siskiyou | On Call | On Call |
| Cove Mobile Home Park | 10:00 AM | On Call |
| Easy Street Mart | On Call | On Call |
| Corner of Easy Street & Walter's Lane | On Call | On Call |
| Westside Road | On Call | On Call |
| Raley's Shopping Center | 10:11 AM | 1:30 PM |
| Yreka Transit Center | 10:14 AM | 1:33 PM |
| Stop Name | Bus Departure Times | |
|---|---|---|
| Yreka Transit Center | 6:00 AM | 10:55 AM |
| Raley's Shopping Center | — | 10:58 AM |
| Across from Easy Street Mart | — | On Call |
| Cove Mobile Home Park | — | On Call |
| Grenada - Corner of Shasta & Siskiyou | — | On Call |
| Edgewood I5 Off-Ramp | — | On Call |
| Across from Weed Ray's Market | 6:25 AM | 11:28 AM |
| Weed Dollar General | 6:30 AM | 11:30 AM |
| Boles Creek Apartments | 6:32 AM | 11:32 AM |
| Weed Elementary | On Call | On Call |
| Weed City Hall | 6:34 AM | 11:34 AM |
| College of the Siskiyous | 6:38 AM | 11:39 AM |
| Siskiyou Gardens (Siskiyou Way) | 6:41 AM | 11:42 AM |
| Greyhound & Comfort Inn | 6:44 AM | 11:45 AM |
| Truck Village | On Call | On Call |
| Abrams Lake | On Call | On Call |
| Mercy Hospital | 6:59 AM | 12:00 PM |
| Dr. Centeno, DDS. | 7:01 AM | 12:02 PM |
| Mt. Shasta Shopping Center | 7:03 AM | 12:19 PM |
| Berryvale | 7:05 AM | 12:21 PM |
| Gold Room | 7:07 AM | 12:23 PM |
| Big Red Barn | 7:08 AM | 12:24 PM |
| Golden Eagle Charter School | 7:08 AM | 12:27 PM |
| Reginato's | 7:30 AM | — |
| US Forest Service Complex | On Call | — |
| Corner of Shasta & Colombero | 7:31 AM | — |
| Across from McCloud Post Office | 7:32 AM | — |
| McCloud Community Services Office | 7:33 AM | — |
| Mount Shasta High School | 7:58 AM | — |
| Cedar Lodge | 8:09 AM | — |
| City Park near Rail Car | 8:10 AM | — |
| Dunsmuir Dollar General | 8:12 AM | — |
| All Aboard Espresso | 8:15 AM | — |
| Across from Park @ Top of the Hill | 8:17 AM | — |
| Parking Lot Before City Hall | 8:19 AM | — |
| S. Dunsmuir Ave./Branstetter | 8:22 AM | — |
| Manfredi's | 8:25 AM | — |
| Crag View Dr. | 8:28 AM | — |
| Soda Creek | 8:33 AM | — |
| Castella Post Office | 8:38 AM | — |
3 McCloud/Dunsmuir/Yreka
Route Overview
The McCloud/Dunsmuir/Yreka route departs from Yreka in the afternoon, providing service to McCloud on the first run only, returning northbound through Mt. Shasta, Weed, and Highway 99 to Yreka. The second trip is the final daily departure from Yreka to Dunsmuir, as well as the final return trip from south county. The route operates two times per day, Monday through Friday.
Service Span: 12:55 pm - 8:40 pm
| Stop Name | Bus Departure Times | |
|---|---|---|
| US Forest Service Complex | On Call | — |
| Corner of Shasta & Colombero | 2:39 PM | — |
| Across from McCloud Post Office | 2:42 PM | — |
| McCloud Community Services Office | 2:43 PM | — |
| Golden Eagle Charter School | 3:00 PM | — |
| Mt. Shasta Fitness Club | 3:00 PM | — |
| Evergreen Lodge | 3:01 PM | — |
| Alpine Lodge | 3:02 PM | — |
| Petals Flower Shop | 3:05 PM | — |
| Manfredi's | — | 7:35 PM |
| S. Dunsmuir Ave/Branstetter | — | 7:38 PM |
| Burger Barn | — | 7:39 PM |
| Park @ the Top of the Hill | — | 7:41 PM |
| Dunsmuir Inn & Suites | — | 7:42 PM |
| Dunsmuir Dollar General | — | 7:45 PM |
| Mt. Shasta Shopping Center | 3:11 PM | 7:57 PM |
| Dignity Health | 3:12 PM | — |
| Mercy Hospital | 3:15 PM | — |
| Cold Creek Inn | 3:17 PM | — |
| Valley Pacific | 3:18 PM | — |
| Mt. Shasta Veterinarian Clinic | 3:19 PM | — |
| Abrams Lake | On Call | — |
| Truck Village | On Call | — |
| Greyhound & Comfort Inn | 3:26 PM | 8:08 PM |
| College of the Siskiyous | 3:36 PM | 8:09 PM |
| Siskiyou Gardens (Siskiyou Way) | 3:37 PM | 8:10 PM |
| Weed Dollar General | 3:40 PM | 8:12 PM |
| Boles Creek Apartments | 3:42 PM | 8:12 PM |
| Weed Elementary | On Call | — |
| Weed City Hall | 3:44 PM | — |
| Weed Ray's Market | 3:48 PM | — |
| Edgewood I5 Off-Ramp | On Call | — |
| Gazelle Post Office | 4:00 PM | — |
| Grenada - Corner of Shasta & Siskiyou | On Call | — |
| Cove Mobile Home Park | 4:12 PM | — |
| Easy Street Mart | On Call | — |
| Corner of Easy Street & Walter's Lane | On Call | — |
| Westside Road | On Call | — |
| Raley's Shopping Center | 4:22 PM | — |
| Yreka Transit Center | 5:00 PM | 8:40 PM |
| Stop Name | Bus Departure Times | |
|---|---|---|
| N. Main/Miner Diner | — | 5:10 PM |
| Between Carquest and Smokin' Deals | — | 5:11 PM |
| New Courthouse | — | 5:17 PM |
| Main Street/Across from Museum | — | 5:18 PM |
| Yreka Child Support | — | 5:19 PM |
| Fairchild Medical | — | 5:21 PM |
| Yreka Transit Center | 12:55 PM | 5:25 PM |
| Pfeiffer Vacuum | — | 5:25 PM |
| C.O.S. Yreka/Across from Behavioral Health | — | 5:25 PM |
| Chevron/Across from Black Bear Diner | — | 5:26 PM |
| Raley's Shopping Center | 12:58 PM | 5:28 PM |
| Across from Easy Street Mart | On Call | On Call |
| Cove Mobile Home Park | On Call | 5:38 PM |
| Grenada - Corner of Shasta & Siskiyou | On Call | On Call |
| Gazelle Post Office | On Call | 5:45 PM |
| Edgewood I5 Off-Ramp | On Call | On Call |
| Across from Weed Ray's Market | 1:25 PM | 6:04 PM |
| Weed Dollar General | 1:27 PM | 6:06 PM |
| Boles Creek Apartments | 1:29 PM | 6:08 PM |
| Weed Elementary | On Call | — |
| Weed City Hall | 1:31 PM | 6:10 PM |
| College of the Siskiyous | 1:35 PM | 6:14 PM |
| Siskiyou Gardens (Siskiyou Way) | 1:36 PM | 6:15 PM |
| Greyhound & Comfort Inn | 1:41 PM | 6:20 PM |
| Truck Village | On Call | On Call |
| Abrams Lake | On Call | On Call |
| Mercy Hospital | 1:55 PM | 6:33 PM |
| Dr. Centeno, DDS. | 1:57 PM | 6:34 PM |
| Mt. Shasta Shopping Center | 2:00 PM | 6:36 PM |
| Berryvale | 2:04 PM | On Call |
| Gold Room | 2:05 PM | On Call |
| Big Red Barn | 2:06 PM | On Call |
| Golden Eagle Charter School | 2:07 PM | On Call |
| Reginato's | 2:38 PM | — |
| US Forest Service Complex | On Call | — |
| Cedar Lodge | — | 6:46 PM |
| City Park near Rail Car | — | 6:47 PM |
| Dunsmuir Dollar General | — | 6:49 PM |
| All Aboard Espresso | — | 6:51 PM |
| Across from Park @ Top of the Hill | — | 6:53 PM |
| Parking Lot Before City Hall | — | 6:55 PM |
| S. Dunsmuir Ave./Branstetter | — | 6:56 PM |
| Manfredi's | — | 6:59 PM |
| Crag View Dr. | — | 7:04 PM |
| Soda Creek | — | 7:07 PM |
| Castella Post Office | — | 7:12 PM |
4 Scott Valley/Hornbrook
Route Overview
The Scott Valley/Yreka/Montague route begins in Etna (Scott Valley) each morning, providing service through Yreka, Hornbrook, and Montague on the first run only, before returning to Yreka and Scott Valley. This route operates three times daily, Monday through Friday.
Service Span: 6:40 am - 3:30 pm
| Stop Name | Bus Departure Times | ||
|---|---|---|---|
| Etna City Yard/Howell/Church St. | 6:40 AM | 9:43 AM | 12:06 PM |
| Across from Etna Ray's Market | 6:45 AM | 9:48 AM | 12:11 PM |
| Etna Motel | 6:45 AM | 9:48 AM | 12:11 PM |
| Greenview Post Office | 6:55 AM | 9:58 AM | 12:21 PM |
| Ft. Jones Post Office | 7:04 AM | 10:07 AM | 12:30 PM |
| Raley's Shopping Center | 7:24 AM | 10:25 AM | 12:48 PM |
| Yreka Transit Center | 7:27 AM | 10:30 AM | 1:18 PM |
| Fairchild Medical | 7:29 AM | 10:32 AM | 1:20 PM |
| Mt. Shasta Title | 7:33 AM | 10:34 AM | 1:23 PM |
| Museum | 7:34 AM | 10:35 AM | 1:24 PM |
| New Courthouse | 7:36 AM | 10:39 AM | 1:27 PM |
| Yreka Motel | 7:39 AM | 10:41 AM | 1:29 PM |
| Yreka Dollar General | 7:40 AM | 10:43 AM | 1:31 PM |
| Hornbrook Post Office | 7:55 AM | — | 1:51 PM |
| Ager Road | VIA | — | VIA |
| Montague 7th & Webb | 8:15 AM | — | — |
| Montague Community Center | 8:15 AM | — | — |
| Montague City Hall | 8:15 AM | — | — |
| Stop Name | Bus Departure Times | ||
|---|---|---|---|
| N. Main/Miner Diner | 8:34 AM | 10:43 AM | 2:21 PM |
| Between Carquest and Smokin' Deals | 8:35 AM | 10:44 AM | 2:23 PM |
| New Courthouse | 8:39 AM | 10:46 AM | 2:26 PM |
| Main Street/Across from Museum | 8:40 AM | 10:47 AM | 2:27 PM |
| Yreka Child Support | 8:41 AM | 10:48 AM | 2:28 PM |
| Fairchild Medical | 8:43 AM | 10:49 AM | 2:30 PM |
| Yreka Transit Center | 9:02 AM | 11:25 AM | 2:36 PM |
| Raley's Shopping Center | 9:05 AM | 11:29 AM | 2:41 PM |
| Across from Ft. Jones Post Office | 9:26 AM | 11:49 AM | 3:01 PM |
| Greenview Post Office | On Call | On Call | On Call |
| Etna City Yard/Howell/Church St. | 9:43 AM | 12:06 PM | 3:30 PM |
| Across from Etna Ray's Market | 9:43 AM | 12:06 PM | End |
5 Yreka/Montague Local/Scott Valley
Route Overview
The Yreka/Montague/Scott Valley route starts in Yreka in the late morning, serving Montague and returning to Yreka for the first three runs. During the afternoon, the route continues from Montague to Yreka and then to Scott Valley for the final two runs. Service operates five times per day, Monday through Friday.
Service Span: 10:55 am - 7:00 pm
| Stop Name | Bus Departure Times | ||||
|---|---|---|---|---|---|
| Across from Etna Ray's Market | — | — | — | 4:05 PM | 6:17 PM |
| Etna Motel | — | — | — | 4:05 PM | 6:18 PM |
| Greenview Post Office | — | — | — | On Call | On Call |
| Ft. Jones Post Office | — | — | — | 4:18 PM | 6:28 PM |
| Raley's Shopping Center | 10:55 AM | 12:26 PM | 2:48 PM | 4:36 PM | 6:48 PM |
| Main Street/Across from Museum | 11:00 AM | — | — | — | — |
| Yreka Transit Center | — | 12:20 PM | 2:42 PM | 4:48 PM | 6:51 PM |
| Pfeiffer Vacuum | — | 12:22 PM | 2:44 PM | — | — |
| C.O.S. Yreka/Across from Behavioral Health | — | 12:23 PM | 2:45 PM | — | — |
| Chevron/Across from Black Bear Diner | — | 12:24 PM | 2:46 PM | — | — |
| Rain Rock Casino | — | 12:33 PM | 2:55 PM | 4:51 PM | — |
| Campbell Tracts | — | 12:36 PM | 2:58 PM | 4:53 PM | — |
| Fairchild Medical | — | 12:42 PM | 3:04 PM | 4:59 PM | — |
| Mt. Shasta Title | — | 12:46 PM | 3:08 PM | 5:02 PM | — |
| Museum | — | 12:47 PM | 3:09 PM | 5:03 PM | — |
| New Courthouse | — | 12:49 PM | 3:11 PM | 5:05 PM | — |
| Y.M.C.A. | — | 12:53 PM | 3:15 PM | 5:09 PM | — |
| Yreka Motel | 11:00 AM | 12:56 PM | 3:18 PM | 5:11 PM | — |
| Yreka Dollar General | 11:02 AM | 12:57 PM | 3:20 PM | 5:12 PM | — |
| Montague 7th & Webb | 11:15 AM | 1:10 PM | — | 5:25 PM | — |
| Montague Community Center | 11:15 AM | 1:10 PM | — | 5:25 PM | — |
| Montague City Hall | 11:15 AM | 1:10 PM | — | 5:25 PM | — |
| Stop Name | Bus Departure Times | |||
|---|---|---|---|---|
| N. Main/Miner Diner | 11:30 AM | 1:25 PM | 3:20 PM | 5:40 PM |
| Between Carquest and Smokin' Deals | 11:31 AM | 1:26 PM | 3:21 PM | 5:40 PM |
| Y.M.C.A. | 11:35 AM | 1:30 PM | — | — |
| New Courthouse | 11:37 AM | 1:32 PM | 3:23 PM | 5:45 PM |
| Main Street/Across from Museum | 11:40 AM | 1:35 PM | 3:24 PM | — |
| Yreka Child Support | 11:41 AM | 1:36 PM | 3:25 PM | — |
| Fairchild Medical | 11:43 AM | 1:38 PM | On Call | On Call |
| Veteran's Services | 11:47 AM | 1:42 PM | — | — |
| Campbell Tracts | 11:49 AM | 1:44 PM | — | — |
| Rain Rock Casino | 11:53 AM | 1:48 PM | — | — |
| Raley's Shopping Center | 12:01 PM | 1:56 PM | 3:34 PM | 5:48 PM |
| Black Bear Diner | 12:03 PM | 1:58 PM | — | — |
| Behavioral Health | 12:04 PM | 1:59 PM | — | — |
| Social Security | 12:05 PM | 2:00 PM | — | — |
| Yreka Transit Center | 12:20 PM | 2:42 PM | 3:28 PM | 5:45 PM |
| Across from Ft. Jones Post Office | — | — | 3:52 PM | 6:04 PM |
| Greenview Post Office | — | — | On Call | On Call |
| Etna City Yard/Howell/Church St. | — | — | On Call | On Call |
| Across from Etna Ray's Market | — | — | 4:05 PM | 6:17 PM |
6 Happy Camp to Yreka
Route Overview
The Hwy 96 Corridor/Happy Camp route begins in Happy Camp in the morning, traveling along the Hwy 96 corridor to Yreka. The afternoon run departs from Yreka and returns to Happy Camp via the same corridor. This service operates once per direction on Mondays and Thursdays. In the event of a Monday holiday, service will be provided on Tuesday.
Service Span: 7:00 am - 10:10 am and 3:00 pm - 5:15 pm. Route 6 runs on Mondays and Thursdays only. All county holidays that fall on a Monday route 6 will run on that Tuesday.
| Stop Name | Bus Departure Times |
|---|---|
| Raley's Shopping Center | 3:00 PM |
| Black Bear Diner | 3:02 PM |
| Behavioral Health | 3:03 PM |
| Social Security | 3:04 PM |
| Yreka Transit Center | 3:06 PM |
| Fairchild Medical | 3:07 PM |
| Veteran's Services | 3:08 PM |
| Campbell Tracts | 3:10 PM |
| Rain Rock Casino | 3:12 PM |
| Mt. Shasta Title | 3:17 PM |
| Museum | 3:18 PM |
| New Courthouse | 3:19 PM |
| Corner of Main St. and Meamber Street | 3:21 PM |
| Yreka Dollar General | 3:22 PM |
| Quigley Country Store | 4:04 PM |
| Horse Creek | 4:20 PM |
| Hamburg Country Store | 4:30 PM |
| Seiad Valley Country Store | 4:41 PM |
| Karuk Head Start | 5:05 PM |
| Indian Meadows | 5:08 PM |
| Happy Camp Ray's Market | 5:11 PM |
| Double J, Happy Camp | 5:12 PM |
| Happy Camp High School | 5:14 PM |
| Karuk Museum | 5:14 PM |
| Stop Name | Bus Departure Times |
|---|---|
| Karuk Head Start | 7:56 AM |
| Happy Camp High School | 7:56 AM |
| Partners Deli | 7:59 AM |
| Happy Camp Ray's Market | 8:00 AM |
| Indian Meadows | 8:04 AM |
| Seiad Valley Country Store | 8:23 AM |
| Hamburg Country Store | 8:38 AM |
| Horse Creek Community Church | 8:48 AM |
| Quigley Country Store | 9:14 AM |
| N. Main/Miner Diner | 9:43 AM |
| Six Stones | 9:43 AM |
| Between Carquest and Smokin' Deals | 9:43 AM |
| New Courthouse | 9:43 AM |
| Main Street/Across from Museum | 9:45 AM |
| Yreka Child Support | 9:45 AM |
| Fairchild Medical | 9:49 AM |
| Veteran's Services | 9:52 AM |
| Campbell Tracts | 9:54 AM |
| Rain Rock Casino | 9:56 AM |
| Raley's Shopping Center | 10:02 AM |
| Black Bear Diner | 10:05 AM |
| Behavioral Health | 10:06 AM |
| Social Security | 10:07 AM |
| Yreka Transit Center | 10:10 AM |